Clubmark newsletter - April 2007
News
Abbeygate Badminton Club hosts Junior Championship Tournament
Abbeygate Badminton Club capped a marvellous year (and a bit), when they hosted the inaugural "Ray Learney" Junior Team Challenge badminton tournament, on 11th March 2007 at the King Edward VI School, Bury St. Edmunds. The tournament attracted eight teams from around Suffolk county, each with six players ranging in age from 9 to 16.
Warrington Rowing Club receives the ‘Warrington Guardian' Sports Club of the Year Award
Amongst fierce competition from a range of local sports clubs large and small - including Rugby League Premiership giants Warrington Wolves - Warrington Rowing Club has emerged as the Sports Club of the Year in the annual ‘Warrington Guardian' sports personality of the year awards.
Nottingham Wildcats achieve Clubmark
Nottingham Wildcats Basketball Club are the most recent to join the list of Sport England-England Basketball Clubmark clubs. They have also been awarded £500 in Clubmark 100 payments.
Working together...
On Wednesday 28th March, KKP facilitated the National Clubmark Lead Officer Training Event. It was attended by more than 30 representatives from NGBs and CSPs and included presentations and workshops on key Clubmark developments, issues previously raised by new and existing accrediting partners and training needs of new and experienced lead officers.
Spotlight on...Liz Davidson
Liz Davidson is the Womens Sports Foundation National Development Manager for Equality, Projects and Regions and is involved with Clubmark as a representative of the newly formed Sports Equity Alliance.
Clubmark is a great scheme and the SEA are keen to see that in the future the accreditation of clubs through this scheme is synonymous with accessibility for all.
Case Studies
Clubmark identifies areas of strength for Westerleigh Judo Club
It was a busy August Saturday morning in Hastings, youngsters from Westerleigh Judo Club waited with anticipation to meet Densign White, Chairman of the British Judo Association (BJA) who was guest of honour at their "festival day." The morning was packed with judo activity, fun and games. The day was a double celebration because it comprised a presentation from Access Sport of a support cheque as well as the presentation of their Clubmark award.
How do you encourage progression for young people in Table Tennis?
ETTA has a number of regional and national leagues in place for junior and adult members to compete and progress to the highest level. However, a number of clubs in the North West identified a gap between playing for pleasure and the competitive structure.
Operational update
Clubmark Working Towards Database
Extensive developments have been made in producing a comprehensive database of those clubs that are ‘working towards' achieving Clubmark accreditation across all sports. The database and corresponding maps are an important tool in identifying where those clubs are working towards and correlating this with course provision. This will allow us to support delivery of courses where there is the greatest need.
In addition, the working towards database should also be a valuable resource for NGBs and CSPs in providing those clubs which are near completion with a final hand up if they are having difficulties in gathering evidence to complete any sections of the Clubmark Resource Pack.
Summary of accredited clubs
Congratulations to the clubs accredited in March
| Sport | Region | Club Name |
|---|---|---|
| Badminton | North East | Elmfield Badminton Club |
| Badminton | East | Thurrock Badminton Club |
| Badminton | East | Thurrock Junior Badminton Club |
| Badminton | South East | Trident Badminton Club |
| Badminton | South East | Trident Junior Badminton Club |
| Badminton | North West | Forrest Junior Badminton Club |
| Badminton | East | West Norfolk Junior Badminton Club |
| Badminton | South East | Mandeville Badminton Club |
| Badminton | South East | Mandeville Junior Badminton Club |
| Badminton | East Midlands | Loughborough Leys Junior Badminton Club |
| Badminton | North East | Westgate Badminton Club |
| Badminton | North East | Whitley Bay Badminton Club |
| Badminton | London | Ickenham Junior Badminton Club |
| Badminton | East | Chipmunks Junior Badminton Club |
| Badminton | East | The Badminton Academy |
| Badminton | East | YMCA Junior Badminton Club |
| Badminton | South East | Battledore Junior Badminton Club |
| Badminton | South West | Talbot/Littledown Community Badminton Club |
| Badminton | South West | Talbot/Littledown Community Junior Badminton Club |
| Badminton | East | Knebworth Junior Badminton Club |
| Badminton | South East | Evenlode Badminton Club |
| Badminton | South East | Evenlode Junior Badminton Club |
| Badminton | South West | Keynesham Junior Badminton Club |
| Canoeing | North West | Pendle Paddlers |
| Canoeing | West Midlands | Anker Valley CC |
| Hockey | West Midlands | Redditch Hockey Club |
| Hockey | South West | Tenbury Hockey Club |
| Hockey | East | Stevenage Hockey Club |
| Hockey | South East | Eastcote Hockey Club |
| Hockey | South East | Bexleyheath & Belvedere Hockey Club |
| Judo | East | Southend Judo Club |
| Judo | East | Norwich Premier Judo Club |
| Judo | North East | Ashington Judo Club |
| Orienteering | East | Essex Stranglers Orienteering Society |
| Orienteering | South East | Berkshire Orienteers |
| Orienteering | South East | Southern Navigators |
| Orienteering | South East | Southampton Orienteering Club |
| Rugby Union | South East | Bracknell RFC |
| Rugby Union | Yorkshire | Sandal RUFC |
| Rugby Union | Yorkshire | Yarnbury (Horsforth) RFC |
| Rugby Union | Yorkshire | West Park Leeds RUFC |
| Rugby Union | Yorkshire | Otley RUFC Ltd. |
| Rugby Union | South East | Overton RFC Ltd. |
| Rugby Union | South East | Tonbridge Juddians RFC |
| Rugby Union | London | Teddington RFC |
| Rugby Union | London | Ruislip RFC |
| Rugby Union | North West | Upper Eden RUFC |
| Rugby Union | London | Finchley RFC |
| Rugby Union | London | Enfield Ignatians RFC |
| Rugby Union | North West | Pendle RUFC |
| Rugby Union | London | Ealing RFC |
| Rugby Union | London | Old Abbotstonians RFC |
| Vollleyball | North West | Bolton Volleyball Club |
| Volleyball | North West | City of Salford Volleyballl Club |
| Volleyball | South East | Team Southampton |
| Volleyball | East | Tendring Volleyball Club |


