Clubmark newsletter - April 2008
News
Boxing clubs can now become Clubmark accredited...
Boxing is the latest sport licensed to accredit Clubmark. The Amateur Boxing Association of England (ABAE) is the latest NGB to be awarded a license to accredit.
A new look for hockey accreditation
England Hockey's ClubsFirst is delighted to have rolled out the 4th Edition of ClubsFirst. Supporting documentation and the accreditation process has been reviewed and updated to ensure they are current and fit for purpose. The style and branding has also been refreshed.
For more information visit the England Hockey website.
Snowsports joins the club!!
We are pleased to announce the latest NGB to be awarded a license to accredit Clubmark - Snowsport England.
The Governing Body for English skiers and snowboarders is recognised by Sport England and the CCPR (Central Council for Physical Recreation). It is a Federation of member clubs and associated individuals with a current aggregate membership of 20,000 skiers.
Colchester Gladiators becomes the first American football club to be awarded Clubmark
The Colchester Gladiators American football club is now officially recognised as a leading club in Essex and the UK.
On the 23rd February 2008 history was made when the Colchester Gladiators successfully became the first American football club ever to be awarded the Sport England Clubmark accreditation.
Two more Clubmark clubs for Leeds
Leeds City Council, West Yorkshire Sport and the RFL recently celebrated two RFL Clubmark successes during the Carnegie World Club Challenge at Leeds United`s Elland Road ground in February.
An opportunity not to be missed for Clubmark clubs in Liverpool
Clubmark clubs in Liverpool are set to benefit from a cash boost aimed at getting local people active.
SPOTLIGHT ON... CLUBMARK CLUB MEMBERS
A selection of invaluable Clubmark volunteers share their stories ...
Freda Bussey
Freda Bussey is the Secretary and Coach of Ashcombe Volleyball Club in the South East. She was the founder of the club and its first coach and so who better to talk about the club's pathway to accreditation.
Denise Harper
Denise Harper is the Schools Liaison Officer for the Berkshire Orienteers. She became involved with the club 15 years ago.
Dave Swan
Dave Swan supports Reading Rugby Football Club in many ways from undertaking the roles of U9s coach and Youth Chairman to being involved in player development and a part time Vets player.
Christine Meikle
Christine has been involved since 2001 when she joined Tees Rowing Club. Her son Philip was rowing for Yarm School and when she got fed up standing on the bank she started rowing with her daughter Melissa. Her husband also got involved as a rower.
Case Studies
Spilt Second Sport Community Tennis Club
Split Second Sport community tennis club was the first club in Middlesex to achieve Tennis Clubmark accreditation...and only the 4th Tennis club in the whole of the country.
Spalding Volleyball club shares its story
With support and encouragement Clubmark clubs can produce quality coaches and improve performance of players.
Re-accreditation - an opportunity to celebrate
One golf club shares its story of how re-accreditation created an opportunity to celebrate the things that had gone well and the progress made as well as review procedures.
Did you know...
Margaret Nolan from runningsports meets the challenge of access to workshops head on...
I joined the runningsports team as Partnership Development Manager in November 2007. Having previously worked for English Gymnastics and British Cycling, I have been working with sports clubs and volunteers for over 10 years.
runningsports is a Sport England programme that aims to provide skills and support for volunteers working in sport. Our programme focuses on three core strands of club development: Governance & Administration; Finance & Funding; and Volunteer Management. Over 50% of our resources are available free of charge through the website, and we work hard to try to keep the costs of the other resources down to a reasonable level, balancing their affordability with the need to maintain the quality of delivery.
One of our workshops, A Club For All, is a mandatory workshop for those seeking Clubmark accreditation. I am aware that in the past, there have been difficulties for clubs in accessing workshops. Sometimes this has been due to runningsports being unable to find a tutor for a particular date, however in the majority of cases (85%) workshop cancellations are at the request of local workshop organisers due to a lack of attendees. In recognition of these issues we are doing two things:
- we are developing a training programme for NGBs, CSPs and LAs that have registered to become runningsports Official Partners, to recruit, develop and train their own workforce to become runningsports tutors so that they have greater flexibility to deliver workshops; and
- we are encouraging the CSPs to liaise with their LAs and NGB Sports Development Officers to coordinate the organisation and delivery of workshops so that they are not cancelled due to lack of numbers.
Cancelling workshops is the last thing we want to do and our administrative team will always offer alternative dates if the tutor is unavailable on the date or time you have requested.
Clubmark is an excellent tool to measure if a club is "fit for purpose", however it should not be seen as the end point for clubs and volunteers. Club development is a journey and runningsports provides some of the resources that can make the journey less daunting; from templates that can be copied and adapted, to books that can be read at your own pace and workshops where you can share your experiences with others. runningsports is there to help you, and to help your volunteers to help themselves.
Margaret Nolan, Partnership Development Manager
Tel: 07966 012159
Email: mnolan@runningsports.org
Summary of accredited clubs
Congratulations to the clubs accredited in February and March
| Sport | Region | Club Name |
|---|---|---|
| Athletics | Yorkshire & the Humber | Pennistone Footpath Runners & AC |
| Athletics | Yorkshire & the Humber | Wombell Sporting Athletics Club |
| Athletics | Yorkshire & the Humber | Leeds City Athletics Club |
| Athletics | West Midlands | Newcastle Staffs AC |
| Athletics | West Midlands | Hereford & County AC |
| Athletics | West Midlands | Wolverhampton & Bilston AC |
| Athletics | West Midlands | Birchfield Harriers |
| Athletics | West Midlands | Oswestry Olympians |
| Athletics | Yorkshire & the Humber | Bingley Harriers & AC |
| Athletics | East Midlands | Corby AC |
| Athletics | West Midlands | Bridgnorth AC |
| Athletics | South East | Reigate Priory AC |
| Badminton | East Midlands | Grantham Badminton Club |
| Badminton | East Midlands | Grantham Colts Badminton Club |
| Badminton | East Midlands | Grantham Junior Badminton Club |
| Badminton | East Midlands | South Kesteven Junior Badminton Club |
| Badminton | South East | Top Flight |
| Badminton | South East | Top Flight Badminton Academy |
| Badminton | South East | Slough Badminton Club |
| Badminton | North East | John Watt Badminton Academy |
| Badminton | North West | Bolton Lads & Girls Club |
| Badminton | North West | Bolton Lads & Girls Club Junior |
| Badminton | East | Herts Schools Badminton Association |
| Badminton | East | Stowmarket Badminton Club |
| Badminton | East | Stowmarket Junior Badminton Club |
| Badminton | South East | Thame Shuttles Badminton Club |
| Badminton | South East | Ebbisham Badminton Club |
| Badminton | South East | Ebbisham Junior Badminton Club |
| Badminton | South West | St Leonards Badminton Club |
| Badminton | South West | Kennet Badminton Club |
| Badminton | South West | Kennet Junior Badminton Club |
| Basketball | Yorkshire & the Humber | Leeds Tigers |
| Basketball | East | Beccles Bombers |
| Basketball | South West | Solent Kestrels |
| Basketball | Yorkshire & the Humber | Barnsley Schools Basketball Club |
| Basketball | North West | Oldham Titans |
| Basketball | North West | Oldham Community Basketball |
| Basketball | East Midlands | Nova Centurion |
| Basketball | London | Camden Basketball Club |
| Boxing | North West | Bolton Lads and Girls Boxing Club |
| Canoeing | South East | Chichester Canoe Club |
| Cricket | North West | Broadbottom Cricket Club |
| Cricket | North West | Cheadle CC, Cheshire |
| Cycling | West Midlands | Sandwell Lions CSC |
| Cycling | North West | Liverpool Mercury |
| Cycling | South East | Decoy BMX Club |
| Cycling | London | Herne Hill Youth CC |
| Cycling | London | Willesdon |
| Cycling | South East | Bedgury Forest CC |
| Cycling | London | VC Londres |
| Cycling | North West | Bolton Hot Wheels |
| Cycling | West Midlands | Lichfield City Cycling Club |
| Cycling | West Midlands | Wyre Forest CRC |
| Cycling | East | Welwyn Wheelers CC |
| Cycling | Yorkshire & the Humber | Wakefield Triathlon Club |
| Cycling | Yorkshire & the Humber | Holme Valley Wheelers |
| Cycling | North East | Newcastle Phoenix Cycling Club |
| Cycling | South West | Chippenham & District Wheelers |
| Cycling | North West | VC Cumbria/Lakeland Sprinters |
| Cycling | East | Southend Wheelers CC |
| Cycling | East | Chelmer Cycling Club |
| Fencing | North West | Trafford Sword Club |
| Goalball | North West | Rochdale Goalball Club |
| Golf | West Midlands | Wharton Park Golf Club |
| Golf | East Midlands | Peterborough Milton Golf Club Ltd |
| Golf | North East | Ponteland Golf Club |
| Golf | South West | High Post Golf Club |
| Golf | South West | North Wilts Golf Club |
| Golf | South East | Royal Winchester Golf Club |
| Golf | East | Braintree Golf Club |
| Golf | North West | Vale Royal Millenium Junior Golf Club |
| Golf | South West | Bude & North Cornwall Golf Club |
| Golf | West Midlands | Aston Wood Golf Club |
| Golf | East Midlands | Boston Golf Club |
| Golf | North West | Leyland Golf Club |
| Golf | South East | The Royal Eastbourne Golf Club |
| Gymnastics | North East | Dunston Gym Club |
| Gymnastics | London | Pegasus |
| Gymnastics | South East | Wight Flyers Trampoline Club |
| Gymnastics | South West | Falcons Gymnastic Academy |
| Gymnastics | South East | The Grange Gymnastic Club |
| Gymnastics | East | Loughton Flyers Trampoline Club |
| Gymnastics | East | Sheredes Gymnastic Club |
| Gymnastics | West Midlands | Activ8 Trampoline Club |
| Gymnastics | Yorkshire & the Humber | Scarborough GA |
| Gymnastics | West Midlands | Synergy Gymnastic Club |
| Gymnastics | East Midlands | Ashfield Gymnastic Club |
| Gymnastics | South East | Hollington Gymnastic Club |
| Handball | North West | Haslingden Handball Club |
| Hockey | North West | Brooklands MU |
| Hockey | South East | Aylesbury |
| Hockey | South East | Winchester |
| Hockey | East | Cambridge City |
| Hockey | West Midlands | Ludlow |
| Hockey | East Midlands | Loughborough Sharks |
| Hockey | East Midlands | Players |
| Hockey | London | Havering |
| Ice Hockey | North West | Manchester Phoenix Junior Ice Hockey Club |
| Ice Hockey | North West | Blackburn Junior Hawks |
| Korfball | North West | Manchester Korfball Club |
| Lacrosse | North West | Oldham Lacrosse Club |
| Lacrosse | North West | Rochdale Lacrosse Club |
| Lacrosse | East | Hitchin Hackers Lacrosse |
| Lacrosse | North West | Boardman and Eccles Lacrosse Club |
| Netball | East | Crosskeys |
| Netball | East | Dacorum |
| Netball | East | Jaguars |
| Netball | East | Manor |
| Netball | East | Tegate |
| Netball | London | Cumberland Netball Club |
| Netball | South East | Hillcrest |
| Netball | London | Minchenden |
| Netball | West Midlands | Flames (Shropshire) |
| Netball | West Midlands | Tibberton |
| Netball | Yorkshire & the Humber | Phoenix (Harrogate) |
| Orienteering | East Midlands | Leicestershire OC |
| Orienteering | West Midlands | Wrekin Orienteers |
| Orienteering | North West | Deeside Orienteering Club |
| Rowing | East | Broxbourne Rowing Club |
| Rowing | South East | Folkestone Rowing Club |
| Rugby Union | South East | Trojans RFC |
| Rugby Union | Yorkshire & the Humber | Scarborough RUFC |
| Rugby Union | East Midlands | Thorney RFC |
| Rugby Union | South West | Ivel Barbarians RFC |
| Rugby Union | Yorkshire & the Humber | Wetherby RUFC |
| Rugby Union | Yorkshire & the Humber | Moortown RUFC |
| Rugby Union | South East | Horsham RUFC |
| Rugby Union | North West | Burnley RUFC |
| Swimming | East | City of Peterborough SC |
| Swimming | East | Harpenden SC |
| Swimming | East Midlands | Dronfield Dolphins |
| Swimming | East Midlands | Long Eaton SC |
| Swimming | West Midlands | City of Stoke on Trent SC |
| Swimming | West Midlands | Ross on Wye SC |
| Swimming | West Midlands | Ross on Wye SC |
| Swimming | West Midlands | Rugby SC |
| Swimming | London | Bexley SC |
| Swimming | London | London Borough of Redbridge SC |
| Swimming | Yorkshire & the Humber | Halifax ASC |
| Swimming | North West | Alsager Bridgestone ASC |
| Swimming | North West | Bebington SC |
| Swimming | North West | Bolton ASC |
| Swimming | North West | Gallica (Lancashire) SC |
| Swimming | North West | Pioneer (East Lancashire) ASC |
| Swimming | North West | Preston SC |
| Swimming | North West | Preston SC |
| Swimming | South East | Ashford Town SC |
| Swimming | South East | Ringwood Seals SC |
| Swimming | South East | Rushmoor Royals SC |
| Swimming | South East | Rushmoor Royals SC |
| Swimming | South East | Woking SC |
| Swimming | South West | Bere Regis SC |
| Swimming | South West | Corsham ASC |
| Tennis | London | Split Second Sport Tennis Club |
| Tennis | North West | David Lloyd Club Bolton |
| Tennis | South East | Bethersden Tennis Club |
| Tennis | West Midlands | Rugby Lawn Tennis Club |
| Tennis | West Midlands | Penns Lane Tennis Club |
| Tennis | Yorkshire & the Humber | Goole Tennis Centre |
| Tennis | Yorkshire & the Humber | Abbeydale Tennis Club Ltd |
| Tennis | Yorkshire & the Humber | Cottingham Lawn Tennis Club |
| Triathlon | North West | Bolton Metro Tri |
| Triathlon | North West | SCARAB Tri |
| Triathlon | South West | Exeter Tri Club |


